18 - 30A East Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2520 E E County Highway 30a 6 10 7,828 $25,650,000 $3,276
3504 E E County Hwy 30a 9 10 8,200 $19,995,000 $2,438
41 Sea Walk Circle 6 9 6,608 $18,495,000 $2,798
8276 E Co Hwy 30a 4 5 2,625 $18,000,000 $6,857
8364 E E County Hwy 30a 9 10 7,966 $17,995,000 $2,258
28 Bramble Grove Place 8 8 8,812 $15,990,000 $1,814
118 S S Shingle Lane 6 9 6,173 $15,900,000 $2,575
8580 E E County Hwy 30a 8 10 7,300 $14,990,000 $2,053
8016 E E Co Highway 30a 9 11 8,800 $13,975,000 $1,588
41 Kings Castle Court 5 7 5,344 $13,500,000 $2,526
Average: 3.9 4.3 2,696 $2,738,955 $994
Viewing 1 - 10 of 893
Viewing 1 - 10 of 893
Address Beds Baths Living ft2 List Price Cost per ft2
120 Walton Magnolia Lane 10 12 8,483 $16,500,000 $1,945
250 Buggy Whip Lane 4 7 5,356 $14,200,000 $2,651
285 N N Somerset Street 5 7 5,047 $12,259,000 $2,428
Lot 5 Grace Point Way 9 11 11,983 $11,100,000 $926
191 Elbow Beach Road 5 7 4,627 $9,295,000 $2,008
136 Paradise By The Sea Boulevard 7 8 6,863 $8,750,000 $1,274
Lot 4 Grace Point Way 6 9 7,356 $7,850,000 $1,067
90 Whitten Way 4 5 3,421 $6,996,340 $2,045
95 S S Founders Lane 4 6 4,280 $6,800,000 $1,588
24 Pelham Alley 5 6 3,783 $6,533,310 $1,727
Average: 4.1 4.8 3,124 $2,777,711 $875
Viewing 1 - 10 of 143
Viewing 1 - 10 of 143
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
181 Paradise By The Sea Boulevard 7 10 10,604 $28,500,000 $28,500,000 $2,687 7/3/24
113-A Sandy Shores Court 6 8 7,414 $20,000,000 $18,750,000 $2,528 5/20/24
96 Camp Creek Point Drive 6 8 6,259 $18,900,000 $17,600,000 $2,811 10/12/23
8570 E E County Hwy 30a 6 9 7,650 $15,995,000 $12,750,000 $1,666 8/26/24
2182 E E County Hwy 30a 6 7 5,335 $12,950,000 $12,390,000 $2,322 9/28/23
117 Featherbed Aly 6 7 5,305 $11,525,000 $11,525,000 $2,172 7/29/24
376 Beachfront Trail 5 5 4,645 $12,950,000 $11,500,000 $2,475 8/27/24
243 Sea Garden Street 4 7 4,161 $11,950,000 $11,400,000 $2,739 5/1/24
214 N N Charles Street 5 6 5,745 $11,250,000 $10,600,000 $1,845 7/31/24
25 Robins Egg Court 4 6 4,572 $10,590,000 $10,290,000 $2,250 4/8/24
Average: 3.6 3.9 2,455 $2,303,208 $2,206,804 $909
Viewing 1 - 10 of 975
Viewing 1 - 10 of 975

Vendor Member Number : 28166